General
- Version: Season 19 Part 2-3
- EXP: 250x Dynamic
- No-Reset | Semi Hard
- Bug Bless: OFF
- Drop: 50% / Zen: 50%
- Max Connections: 10/IP
- Offlevel: 18h / 36h
- (The stronger the map, the more XP)
Exclusive Features
Main Commands
- F1: Guides & Tutorials
- CTRL+F: Switch Mode (less lag)
- F6: 3D Camera Switch
- F7: Reset 3D Camera
- /offlevel & /offtrade
- /antilag
- /lock & /unlock
- /add(str/agi/ene/vit/cmd)
Journey System ↳ Mostrar
Farm Maps↳ Mostrar
Map | Main Drop |
---|---|
Lorencia - Ferea | Silver Medal |
Lorencia - Ferea | Gold Medal |
Icarus | Loch's Feather |
Store X (GP) | Silver Key |
Ferea | Blood Angel Charm |
Old Kethotum | Dark Angel Charm |
Swamp of Darkness | Awakening Charm |
Scorched Canyon | Silver Heart Charm |
Map | Main Drop |
---|---|
Barracks | Condor Flame |
Deep Dungeon (1~5) | Garuda's Flame |
Swamp of Darkness and above | Golden Sentence |
Silver Box | Golden Key |
Nixies Lake | Dark Angel Charm |
Deep Dungeon 1~5 | Holy Angel Charm |
Kubera Mine | Blue Eye Charm |
Eventos↳ Mostrar
Event | Entry Time | Max Daily Entries | Rewards |
---|---|---|---|
Blood Castle | Every minute 25 & 55 | 1 | x2 Ruud ETCA or TCA or ETOL or TOL [x10] (50% Chance) |
Devil Square | Every minute 05 & 35 | 1 | Ruud and EXP x3 |
Scramble | Every minute 25 | - | Ruud and Jewels |
Chaos Castle | Every minute 20 & 50 | 1 | Ruud and Ancient Item |
Boss Battle Together | 04:40 - 12:40 - 20:40 | 1 | Greater Box, Spider Artifact Fragment and Mysterious Stone |
Last Man Standing | Soon | Soon | Soon |
Drop resumido. Para ver lista completa clique em:Drop List
Event Level↳ Mostrar
Event Level | Nível | Mastery Box | Ruud |
---|---|---|---|
1 | 50 - 399 | 1x Minor | 1500 |
2 | 400 - 599 | 1x Minor | 1500 |
3 | 600 - 899 | 1x Minor | 1500 |
4 | 900 - 1099 | 2x Standard | 6000 |
5 | 1100 - 1299 | 2x Standard | 6000 |
6 | 1300 - 1499 | 2x Standard | 6000 |
7 | 1500 - Máx Level | 2x Greater | 9000 |
Boxes Drop↳ Mostrar
Box | Recompensas | Source | MuHelper Word |
---|---|---|---|
Silver Medal | Item +7~+9 | Lorencia - Ferea | "Medal" |
Gold Medal | Exc. Item +7 | Lorencia - Ferea | "Medal" |
Box of Kundun +1 | Leather, Bronze, Vine, Silk, Pad, Vilent Wind Slayer Red Wing, Leather Gun, Glimmer, Mage Pad, Rune Padded Light Plate, Robust, Sacred Fire, Illusion Knight Scale Random Fenrir [1D] |
Golden Invasion | Excellent Items |
Box of Kundun +2 | Scale, Brass, Wind, Spirit, Bone, Red Wing, Slayer Scale Gunner, Light Ray, Mage Sphinx, Rune Sphinx Valiant, Adamantine, Gru Hill, Storm Jahad, Illusion Knight Plate Random Fenrir [1D] |
Golden Invasion | Excellent Items |
Box of Kundun +3 | Plate, Dragon, Guardian, Iris, Sphinx, Legendary Ancient, Slayer Demonic, Round, Flash, Mage Legendary Legendary Rune, Thunder Hawk, Dark Steel Princie, Piercing, Grove, Steel Plate Random Fenrir [1D] |
Golden Invasion | Excellent Items |
Box of Kundun +4 | Black Dragon, Dark Phoenix, Holy Spirit, Red Spirit Eclipse, Grand Soul, Demonic, Night Wing, Frere Magic Flare, Noble Pixie, Kenaz, Hurricane Glorious, Sate, Black Origin Random Fenrir [1D] |
Golden Invasion | Excellent Items |
Box of Kundun +5 | Great Dragon, Dragon Knight, Sylphid Ray Sticky, Dark Soul, Venom Mist Storm Blitz, Dark Master, Hirat Random Fenrir [1D] |
Golden Invasion | Excellent Items |
Mastery Box (Minor) | 1500 Ruud | Blood Castle Devil Square Chaos Castle Varka |
- |
Mastery Box (Standard) | 3000 Ruud | Blood Castle Devil Square Chaos Castle Varka |
- |
Mastery Box (Greater) | 4500 Ruud | Blood Castle Devil Square Chaos Castle Varka |
- |
Silver Box | x10 Jewel of Bless x10 Jewel of Soul Gold Key |
All Maps | "Silver Box" |
Golden Box | x30 Jewel of Bless x30 Jewel of Soul x15 Guardian Enhanced Stone x10 Elite Guardian Enhanced Stone x10 Lapidary Stone Seal of Ghost Horse |
All Maps | "Golden Box" |
Drop resumido. Para ver lista completa clique em:Drop List
Invasion Events↳ Mostrar
Invasion | Schedule | Map | Drop |
---|---|---|---|
Ice Queen (x10) | 00:00 08:00 16:00 |
Devias | Errtel (50%) Radiance (20%) x5 Talisman of Luck |
Balrog (x10) | 01:00 09:00 17:00 |
LostTower | Random Ancient Item |
Death King (x10) | 02:00 10:00 18:00 |
Lorencia | 1-10x Bless of Light (Greater) |
Zaikan (x10) | 03:00 11:00 19:00 |
Tarkan | 5-x10 Jewel |
Hydra (x10) | 04:00 12:00 20:00 |
Atlans | x5 Lapidary Stone (95%) Left Earring (3%) Right Earring (2%) |
Red Dragon (x10) | 05:00 13:00 21:00 |
Noria | x2 Talisman of Luck (80%) Condor Flame (15%) Condor Feather (5%) |
Ubaid Invasion (x10) | 06:00 14:00 22:00 |
Ubaid | 5-x10 Elemental Rune (70%) Elemental Talisman of Luck (30%) |
Debenter Invasion (x10) | 07:00 15:00 23:00 |
Debenter | 5-x10 Elemental Rune (70%) Elemental Talisman of Luck (30%) |
Golden Budge Dragon (x10) | 00:45 04:45 08:45 12:45 16:45 20:45 |
Lorencia | x3 Jewel of Bless Titan's Anger (30%) |
Golden Goblin (x10) | 02:45 06:45 10:45 14:45 18:45 22:45 |
Lorencia | x3 Jewel of Soul Titan's Anger (30%) |
GP Invasion (x10 per map) | 04:00 12:00 20:00 |
Ferea and above | 15 - 57 GP (+2 GP Each Map) |
Drop resumido. Para ver lista completa clique em:Drop List
Boss Information↳ Mostrar
Boss | Rewards | Respawn GMT-3 | |
---|---|---|---|
Medusa | x5 Greater Spirit Stone 1x Norrwen's Bloodstring Lyra (Uncommun) DarkAngel Soul (Rare) DarkAngel Anvil (Very Rare) |
Random | |
Lord Silvester | Divine Weapons DarkAngel Soul (Rare) DarkAngel Anvil (Very Rare) |
Random | |
Core Magriffy | Tibetton (Evolved) Griffy (Evolved) Pawn (Evolved) Repen (Evolved) DarkAngel Soul (Rare) DarkAngel Anvil (Very Rare) |
Random | |
Erohim | 100x Creation DarkAngel Soul (Rare) DarkAngel Anvil (Very Rare) |
Random | |
Balgass | 5x Mysterious Stone DarkAngel Soul (Rare) DarkAngel Anvil (Very Rare) |
Wednesday/Friday 18H |
|
Kundun | x2 Fragment of Resurrection Wings of Angels and Devils [3D] DarkAngel Soul (Rare) DarkAngel Anvil (Very Rare) |
Every 1H Every 13H |
|
Nightmare | 50x Harmony 1x Norrwen's Bloodstring Lyra (Uncommun) HolyAngel Soul (Rare) Holyangel Anvil (Very Rare) |
Random | |
Lord Ferea | 2x Random Sealed BloodAngel Part 1x Norrwen's Bloodstring Lyra (Uncommun) HolyAngel Soul (Rare) Holyangel Anvil (Very Rare) |
12 - 18H After Death | |
Selupan | 10x Spirit Stone (Any) Horn of Fenrir [3D] (Any) HolyAngel Soul (Rare) Holyangel Anvil (Very Rare) |
16H After Death | |
D.D Gorgon | 3x Random Pentagrams HolyAngel Soul (Rare) Holyangel Anvil (Very Rare) |
9 - 21H After Death | |
Nix | Seed LvL 1 (per member) Seed LvL 2 (Uncommum) (per member) Seed LvL 3 (Rare) (per member) Awakening Soul (Rare) Awakening Anvil (Very Rare) |
16H After Death | |
God of Darkness | Seed LvL 1 (per member) Seed LvL 2 (Uncommum) (per member) Seed LvL 3 (Rare) (per member) Awakening Soul (Rare) Awakening Anvil (Very Rare) |
16H After Death | |
Phoenix of The Darkness (World Boss) | 50x Uriel's Feather Lightining Soul or Lightning Anvil [5%] |
Monday 21H Thursday 19H Sunday 18H |
|
Cursed Hydra (World Boss) | x10 Artifact Type 1~6 Grade 7~10 Jewel of Luck or Verdant Frame [5%] |
Tuesday 19H Friday 21H Sunday 19H |
|
Metal Balrog (World Boss) | 500x Ability Crystal Leviathan Seal [5%] |
Wednesday 21H Satuday 19H Sunday 20H |
Elite Monsters↳ Mostrar
Elite Spot Map | Drop | Special Drop | |
---|---|---|---|
Abyss of Atlans 3 | Guardian Enhanced Stone Elite Guardian Enhanced Guardian Elite Opt Change |
- | |
Scorched Canyon | Guardian Enhanced Stone Elite Guardian Enhanced Guardian Elite Opt Change |
- | |
Red Icarus | Guardian Enhanced Stone Elite Guardian Enhanced Guardian Elite Opt Change |
- | |
Arnil Temple | Guardian Enhanced Stone Elite Guardian Enhanced Guardian Elite Opt Change |
Higher Refining Stone | |
Ashy Aida | Guardian Enhanced Stone Elite Guardian Enhanced Guardian Elite Opt Change |
Higher Refining Stone | |
Kanturu Underground | Guardian Enhanced Stone Elite Guardian Enhanced Guardian Elite Opt Change |
Higher Refining Stone Lapidary Stone |
|
Burning Ketothum | Guardian Enhanced Stone Elite Guardian Enhanced Guardian Elite Opt Change |
Higher Refining Stone Lapidary Stone |
|
Ignis Volcano | Guardian Enhanced Stone Elite Guardian Enhanced Guardian Elite Opt Change |
Higher Refining Stone Lapidary Stone Mysterious Stone |
|
Bloody Tarkan | Guardian Enhanced Stone Elite Guardian Enhanced Guardian Elite Opt Change |
Higher Refining Stone Lapidary Stone Mysterious Stone |
|
Tormenta Island | Guardian Enhanced Stone Elite Guardian Enhanced Guardian Elite Opt Change |
Higher Refining Stone Lapidary Stone Mysterious Stone |
|
Twisted Karutan | Guardian Enhanced Stone Elite Guardian Enhanced Guardian Elite Opt Change |
Higher Refining Stone Lapidary Stone Mysterious Stone Ability Crystal Uriel's Feather |
Moss Merchant↳ Mostrar
Box | Rewards | Special Rewards |
---|---|---|
All Classes Weapon Box | Normal Weapon Excelent Weapon |
Talisman of Chaos Assembly Talisman of Luck Elemental Talisman of Chaos Assembly Elemental Talisman of Luck |
Jewel of Life Box | Jewels Excelent Pendant Excelent Ring |
Earrings Box Fragment of Resurrection Seal of Phantasmal Steed |
Card Deck↳ Mostrar
Box | Rewards | Mini-game |
---|---|---|
Lower | 1x Random Jewel | Bomb Event |
Medium | 1x Random Jewel 1x Jewel of Harmony |
Bomb Event |
High | 2x Random Jewel 2x Jewel of Harmony 3x Lapidary Stone |
Bomb Event |
Luxury | 3x Random Jewel 3x Jewel of Harmony 5x Lapidary Stone 1x Mysterious Stone |
Bomb Event |
Lower | 3x Random Jewel x10 Christmas Star |
Mu Roomy |
Medium | 10x Random Jewel 5x Lapidary Stone x20 Christmas Star |
Mu Roomy |
Higher | x1 Talisman of Chaos Assembly x1 Elemental Talisman of Chaos Assembly x20 Lapidary Stone x2 Mysterious Stone x100 Christmas Star |
Mu Roomy |
Jewels Success Rate↳ Mostrar
Jewel | Normal | Luck Item |
---|---|---|
Jewel of Bless | 100% | 100% |
Jewel of Soul | 70% | 95% |
Jewel of Life | 65% | 65% |
Chaos Machine↳ Mostrar
Combination | Maximum Success Rate | |
---|---|---|
Free Server | VIP Server | |
Itens +10 | 100% | 100% |
Itens +11 | 55% + 25% (Luck Option) = 80% | 60% + 25% (Luck Option) = 85% |
Itens +12 | 55% + 25% (Luck Option) = 80% | 55% + 25% (Luck Option) = 85% |
Itens +13 | 50% + 25% (Luck Option) = 75% | 55% + 25% (Luck Option) = 80% |
Itens +14 | 50% + 25% (Luck Option) = 75% | 55% + 25% (Luck Option) = 80% |
Itens +15 | 40% + 25% (Luck Option) = 65% | 45% + 25% (Luck Option) = 70% |
Wings Level 2 | 90% | 90% |
Wings Level 2.5 | 60% | 60% |
Wings Level 3 | 70% | 70% |
Wings Level 4 | 50% | 50% |
3rd Relic Wings | 34% | 34% |
4th Relic Wings | 34% | 34% |
5th Relic Wings | 24% | 24% |
Pentagram Sucess Rate +10 | 100% | 100% |
Pentagram Sucess Rate +11 | 70% | 75% |
Pentagram Sucess Rate +12 | 55% | 60% |
Pentagram Sucess Rate +13 | 50% | 55% |
Pentagram Sucess Rate +14 | 50% | 55% |
Pentagram Sucess Rate +15 | 40% | 45% |
Talisman of Luck adds 1 to 10% extra chance to the combionation and can also be used together with the Talisman of Chaos Assembly |
Seed Level Up Rates↳ Mostrar
Seed | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Seed | - | 90% | 90% | 85% | 80% | 75% | 70% | 65% | 60% | 55% |
Errtel Level Up Rates↳ Mostrar
Rank | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Rank 1 | 100% | 100% | 90% | 90% | 80% | 80% | 80% | 70% | 70% | 70% |
Rank 2 | 100% | 90% | 90% | 80% | 80% | 80% | 70% | 70% | 70% | 60% |
Rank 3 | 90% | 90% | 80% | 80% | 80% | 70% | 70% | 60% | 60% | 60% |
Errtel Radiance Rank 3 Options Rate↳ Mostrar
Rank 3 Option | Chance Rate |
---|---|
Punish | 20% |
Bleeding | 20% |
Paralyzing | 20% |
Binding | 20% |
Blinding | 20% |
Mastery Errtel Upgrade Rates↳ Mostrar
Mastery Errtel Type | Chance Rate |
---|---|
Fighting | 50% |
Passionate | 50% |
Earring Level Up Rates↳ Mostrar
Level | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
Commands↳ Mostrar
Comandos | Descrição |
---|---|
CTRL+F | Toggle SWITCH mode (Less lag) |
F6 | Enable/Disable the 3D camera |
F7 | Reset 3D camera function |
/offlevel | Toggle offleveling function (maps above Icarus only) |
/offtrade | Toggle offtrade function |
/lock [code] | Locks your account with code (10 char max) |
/unlock [code] | Unlocks your account |
/charinfo | Complete information about your characters. |
/dcfriend [char] [password] | Disconnects a friend |
Comandos | Descrição |
---|---|
/post | Send a global message |
/war
|
Propose war to specified guild |
/clearbag | Clears your inventory (except equipment) |
/cleareventinv | Clears your event inventory |
/addstr | Add points to Strenght |
/addvit | Add points to Vitality |
/addagi | Add points to Agility |
/addene | Add points to Energy |
/addcmd | Add points to Command |